Low Environmental Impact Family Tent
Made of PE material
Life Span : Min. 3 year in all climates |
Shelf life : Min. 5 years in normal warehouse conditions |
Resistance to Weathering : Core treated with UV stabilisers No harmful chemical surface treatments |
Resistance to fungi : Synthetic fabric, not sensitive to fungi |
Easy setup (20 min / 3 person) |
Weight : 51 kg |
LENGTH X WIDTH OUTER TENT | 660 x 400 cm |
CENTRAL HEIGHT | 220 cm |
DOOR HEIGHT | 140 cm |
WALL HEIGHT | 125 cm |
WEIGHT | 51 kg |
FLOOR AREA | 23 m2 |
FLOOR SURFACE INNER TENT | 16 m2 |
LENGTH X WIDTH INNER TENT | 395 x 380 |
CENTRAL HEIGHT INNER TENT | 210 cm |
INNER SIDE WALL HEIGHT | 115 cm |
OUTER TENT | Woven High-Density Polyethylene (HDPE) Black Fibers, White LDPE Coating on Both Side, 170gsm +/- 10 grams with up to 15% post consumer recycled materials |
INNER TENT | 130 gsm polyester fabric, containing 45% recycled yarn Flame Retardant (CPAI 84-6, M1 and B2) |
GROUND SHEET | Sewn in bathtub ground sheet made of woven PE 170 gsm +/- 10 grams |
MUD FLAP | Woven PE 170 gsm +/- 10 grams |
MOSQUITO NETTING | Polyester PVC coated |
FRAME / POLE | 1 ridge pipe 4 m 2 upright poles 2,2 m 6 side poles 1,25 m 4 door poles 1,4 m |
PEGS | 6 T pegs (25 x 25 x 3 mm) 40cm 4 candy cane pegs 30 cm 26 o pegs 23 cm |
COLOR | Outer tent: white Inner tent: sand / cream |
DOORS | 2 doors outer tent (130 x 140cm), 1 front and 1 back 2 doors inner tent (100 x 175cm), 1 front and 1 back |
WINDOWS | 2 long side windows outer tent (360x60cm) inner tent has 2 windows of equal size 2 ventilation openings, front and back on outer tent |
VENTILATION | 1 long ridge ventilation + 2 upper gable ventilations on inner tent |
CHIMNEY | 1 heat resistant chimney reinforcement in inner and outer tent |
PACKING UNIT | PE bag, with separated webbing bands + handle |
CONTENT | Tent, inner tent with groundsheet, poles, accessories, hammer |
PACKED QTY PER PACKING UNIT | 1 piece |
DIMENSIONS | WEIGHT | VOLUME OF PACKING UNIT | 230 x 35 x 30 cm | 51 kg | 0,241 m3 |
PACKED QTY PER PALLET | 15 pcs per metal stackable pallet |
DIMENSIONS | WEIGHT | VOLUME OF PALLET | 230 x 120 x 112,5 cm | 799 kg | 3,105 m3 |
PACKED QTY PER 20 FT DC CTN | 170 pcs unpalletized | 150 pcs palletized |
PACKED QTY PER 40 FT DC CTN | 310 pcs unpalletized | 300 pcs palletized |
PACKED QTY PER 40 FT HC CTN | 350 to 380 pcs unpalletized | 300 pcs palletized |
MARKING | Upon customer request |
RECYCLED MATERIALS | Made with 15% post consumer recycled materials. |
TREATMENTS | No use of phosphorus-based Flame Retardant (FR) additives. FR additives are embedded into the yarn during the manufacturing process. No chemical additives on the surface. |
PACKAGING | Made from sustainable materials, designed for second life. No unnecessary single-use plastics. |
TRANSPORT | Packaging, pallets and loading are optimised |
DURABILITY | Made with longlasting materials to improve lifespan |
REPAIR | Easy to repair. Supplied with repair kit. |
SECOND LIFE USE | Designed for second life purposes |
MARKING | Printing with no harmful water based ink on sustainable sticky tape. |
Winterization Kit | |
Shade net |